For All Programs
- VAT included
- %5 discount for each sibling studying in the same academic year
For Bachelor Degree Programs
- % 50 discount if the annual fee paid in advance
BACHELOR'S DEGREE
PROGRAM | LANGUAGE OF INSTRUCTION | DURATION (Years) |
ANNUAL TUITION FEE | DISCOUNTED ANNUAL TUITION FEE (Advance Payment) | PROGRAM FEE FOR ALL YEARS INCLUDING PREPARATORY |
---|---|---|---|---|---|
FACULTY OF ART AND DESIGN | |||||
Gastronomy and Culinary Arts | Turkish | 4 | 4.400 USD | ||
Gastronomy and Culinary Arts | English | 4 | 5.800 USD | ||
Interior Architecture | Turkish | 4 | 4.400 USD | ||
Digital Game Design | English | 4 | 5.800 USD | ||
Visual Communication Design | English | 4 | 5.800 USD | ||
Urban Design and Landscape Architecture | Turkish | 4 | 4.400 USD | ||
FACULTY OF DENTISTRY | |||||
Dentistry | Turkish | 5 | 35.000 USD | ||
Dentistry | English | 5 | 35.000 USD | ||
FACULTY OF PHARMACY | |||||
Pharmacy | Turkish | 5 | 18.000 USD | ||
Pharmacy | English | 5 | 18.000 USD | ||
FACULTY OF ECONOMICS, ADMINISTRATIVE AND SOCIAL SCIENCES | |||||
Public Relations and Advertising | Turkish | 4 | 4.400 USD | ||
Business Administration | Turkish | 4 | 4.400 USD | ||
Business Administration | English | 4 | 5.800 USD | ||
Psychology | Turkish | 4 | 4.400 USD | ||
Psychology | English | 4 | 5.800 USD | ||
Political Science and Public Administration | Turkish | 4 | 4.400 USD | ||
Political Science and Public Administration | English | 4 | 5.800 USD | ||
Social Services | Turkish | 4 | 4.400 USD | ||
International Trade and Logistics | Turkish | 4 | 4.400 USD | ||
FACULTY OF HEALTH SCIENCES | |||||
Nutrition and Dietetics | Turkish | 4 | 4.400 USD | ||
Nutrition and Dietetics | English | 4 | 5.800 USD | ||
Child Development | Turkish | 4 | 4.400 USD | ||
Physiotherapy and Rehabilitation | Turkish | 4 | 4.400 USD | ||
Physiotherapy and Rehabilitation | English | 4 | 5.800 USD | ||
Nursing | Turkish | 4 | 4.400 USD | ||
Nursing | English | 4 | 5.800 USD | ||
Midwifery | Turkish | 4 | 4.400 USD | ||
Speech and Language Therapy | Turkish | 4 | 4.400 USD |
MASTER'S DEGREE
PROGRAM | LANGUAGE OF INSTRUCTION | DURATION (Semesters) |
PROGRAM FEE |
---|---|---|---|
Occupational Health & Safety (Non-thesis) | Turkish | 3 | 2.500 USD |
Healthcare Management (Non-thesis) | Turkish | 3 | 2.500 USD |
Healthcare Management (Thesis) | Turkish | 4 | 3.500 USD |
International Business Administration (Non-thesis) | Turkish | 3 | 2.500 USD |
Business Management (Thesis) | Turkish | 4 | 3.500 USD |
Clinical Psychology (Non-Thesis) | Turkish | 3 | 15.000 USD |
Clinical Psychology (Thesis) | Turkish | 4 | 15.000 USD |
Political Science and International Relations (Thesis) | English | 4 | 3.500 USD |
ASSOCIATE DEGREE
PROGRAM | LANGUAGE OF INSTRUCTION | DURATION (Years) |
ANNUAL TUITION FEE |
---|---|---|---|
VOCATIONAL SCHOOL OF HEALTH SERVICES | |||
Child Development | Turkish | 2 | 1.300 USD |
Oral and Dental Health | Turkish | 2 | 1.300 USD |
Operating Room Services | Turkish | 2 | 1.300 USD |
Electro neurophysiology | Turkish | 2 | 1.300 USD |
Physiotherapy | Turkish | 2 | 1.300 USD |
First Aid and Emergency | Turkish | 2 | 1.300 USD |
Anesthesia | Turkish | 2 | 1.300 USD |
Social Services | Turkish | 2 | 1.300 USD |
Medical Documentation and Secretarial | Turkish | 2 | 1.300 USD |
Medical Imaging Technologies | Turkish | 2 | 1.300 USD |
Pharmacy Services | Turkish | 2 | 1.300 USD |
Pathology Laboratory Techniques | Turkish | 2 | 1.300 USD |
Medical Laboratory Techniques | Turkish | 2 | 1.300 USD |
VOCATIONAL SCHOOL | |||
Court Office Services | Turkish | 2 | 1.300 USD |
Computer Programming | Turkish | 2 | 1.300 USD |
Hair Care and Beauty Services | Turkish | 2 | 1.300 USD |
Information Security Technology | Turkish | 2 | 1.300 USD |